![]()
Hunerkada is the name we give to our group meetings This comprises a brief practical demonstration of useful lab techniques as well as brief presentations of ongoing research projects.
Presentations Summer 2013
| Name | Topic | Date |
| Hamza Qureshi | Ellipsometry of electro-deposited magnetic thin films | 17 June, 2013; 10:00 am |
Presentations Spring 2013
| Name | Topic | Date |
| Taimur Ahmed | Growth and characterization of multiferroic BiFeO3 thin films | 18 March, 2013; 11:00 am |
| Hassan Majeed | E-beam sputtering in Argon atmosphere | 25 March, 2013; 11:00 am |
| Ahmed Waqas Zubairi | Experimental verification of Poiselli's law through Siphon flow | 1 April, 2013; 11:00 am |
| Rabiya Salman | Overview of development of new experiments for undergraduate optics lab | 8 April, 2013; 11:00 am |
| Hafiz Muhammad Rizwan | Fundamentals of vacuum technology and its applications | 22 April, 2013; 11:00 am |
| Taimur Ahmed | Hall effect in Semiconductor materials | 29 April, 2013; 11:00 am |
| Junaid Alam | The Franck-Hertz experiment | 6 May, 2013; 11:00 am |
Presentations Fall 2012
| Name | Topic | Date |
| Amrozia Shaheen | Physware workshop on low-cost equipment that can promote hands-on physics education in developing countries | 20 December, 2012; 10:00 am |
| Muhammad Yousaf | Learning experience at PITAC | 13 December, 2012; 10:00 am |
| Sultan Abdul Wadood (second year EE student, EME College, Rawalpindi) | How to make a Lock-in Amplifier | 6 September, 2012; 10:00 am |
| Mariam Mir (Interdisciplinary Research Centre for Biomedical Materials, COMSATS, Lahore) | Drug delivery using electrospun fibers | 13 September, 2012; 10:00 am |
| Dr. Waqas Mustafeez (Stanford University) | Silicon nanocrystals: material, synthesis and devices | 20 September, 2012; 10:00 am |
Presentations Summer 2012
| Name | Topic | Date |
| Mustafa Afzal Saeed | Finding the Boltzmann constant through the evaporation of ethanol and the formaldehyde clock reaction | 29 June, 2012; 10:00 am |
| Sayeda Quratul Ain Akbar | Demonstration of seismometer | 29 June, 2012; 10:30 am |
| Usama Anwar | Surface plasmon resonance of thin gold films | 29 June, 2012; 11:00 am |
| Qurat-ul-ann Bajwa | Material analysis using X-ray fluorescence spectrometry | 6 July, 2012; 10:00 am |
| Mohammad Omair Qazi | Measurement of Planck's constant using a light bulb | 13 July, 2012; 10:00 am |
Presentations Spring 2012
| Name | Topic | Date |
| Mukhtar Hussain | A prototype tranversely excited atmosphereic (TEA) nitrogen laser | 6 January, 2012; 10 am |
| Mehdi Khan | Towards a portable NMR | 13 January, 2012; 10 am |
| Asma Khalid | Quantitative X-ray fluorescence | 27 January, 2012; 10 am |
| Aroosa Ijaz | Video microscopy of Brownian motion | 3 February, 2012; 10 am |
| Osama Usman | Quantum description of NMR | 17 February, 2012; 10 am |
| Dr. Shahid Ramay | Overview of forthcoming Materials Science Laboratory | 23 February, 2012; 10 am |
| Hassaan Majeed | Magneto-plasmonics | 2 March, 2012; 10 am |
| Sabieh Anwar | Simulating magnetic fields in COMSOL | 9 March, 2012; 10 am |
Presentations Fall 2011
| Zubair Usman | Nonlinear vibrations of a string | 21 October 2011; 10 am |
| Muhammad Sabieh Anwar | Practical proposal for building an NMR machine | 14 October 2011; 10 am |
| Tanveer Hussain | Analysis of temperature oscillations in pulsed heating experiments | 30 September 2011; 10 am |
| Mujtaba Hussain | Experimental proposal for electromagnetically-induced transparency | 23 September 2011; 10 am |
| Sarah Mussaid | Choas in a magnetic pendulum | 16 September 2011; 10 am |
| Waqas Mustafeez | An experimental demonstration of the surface plasmon resonance | 13 September 2011; 11 am |
Presentations 2010-2011
Presentations 2009
Presentations on following topics were made on 31 December 2009:
Presentations on following topics were made on 29 October 2009:
Forthcoming events on technical skills
Past Events on technical skills