Contents |
We had an overwhelming response of applicants interested in summer research. There were about a hundred applicants from LUMS as well as from external Universities. The following student of the freshman and sophomore classes are working on various projects including the IST Technology Transfer Project.
| Name | Experiment | |
| Aleena Tasneem Khan | 12100127@lums.edu.pk | Dielectric measurements of nanoparticle impregnated paper and common insulators |
| Ammar Ahmed Khan | 12100036@lums.edu.pk | Design and fabrication of adjustable high voltage power supply (20 KV) |
| Syed Moeez Hassan | 12100105@lums.edu.pk | 1) Determined a material Sandanio having properties comparable to Alumina Silicate and machined it to complete the Heat Transfer experiment assembly for IST. 2) Prepared the LN2 experiment for IST. |
| Syed Alamdar Hussain Shah | 13100191@lums.edu.pk | Development of Electricity and Magnetism Experiment for the IST Technology Transfer Project. |
| Azeem-Ul-Hassan | 13100102@lums.edu.pk | 1) Generation and Detection of Elliptically Polarized Light 2) Tracking Normal to Superconducting Transition using Flux Screening and GMR Sensors |
| Aroosa Ijaz | 13100106@lums.edu.pk | Development of Hard Disk Experiment for the IST Technology Transfer Project. |
| Ali Raza Khan | @lums.edu.pk | Temperature and Gaseous Conductivity Measurements using a Strain Gage |
| Hafsa Hassan Khan | 12100050@lums.edu.pk | Statistics of Nuclear Radiation |
1. Observation of elliptically polarized light using quarter waveplate by Azeem Ul Hassan.
2. The summer research experience by Aroosa Ijaz.
3. Machining of Sandanio material by Syed Moeez Hassan.
4. An Experiment to Determine the Affect of varying Temperature on the Resistance of Strain Gage by Syed Ali Raza.
5. Detection of Meissner Effect in YBCO using Giant Magnetoresistors by Azeem Ul Hassan.
6. Design and fabrication of adjustable high voltage power supply (20 KV) by Ammar Ahmed Khan.
Interns from LUMS:
(December 2009 - January 2010 )
Following students were selected
| Name | |
| Saad Pervaiz | 12100104@lums.edu.pk |
| Ammar Ahmed Khan | 12100036@lums.edu.pk |
1. Use of Sound Card as an Oscilloscope and Function Generator by Saad Pervaiz.
2. Measuring gravity using Electromagnetic Induction by Ammar Ahmed Khan
Physlab offers students to demonstrate the experiments to the freshman class of 2013. Following students were selected and they helps the physlab instructors in demonstration on different time slots. (September 2009 - December 2009)
| Name | Experiment | |
| Daniyal Ahmed | 12100007@lums.edu.pk | Filtering Noise in Electrical Circuits |
| Umar Shouk Butt | 12100031@lums.edu.pk | Latent Heat of Vaporization of Liquid Nitrogen and Specific Heats of Metals |
| Muhammad Ahmed Riaz | 12100035@lums.edu.pk | Magnetic Phase Transitions of a Ferromagnetic Alloy |
| Hafsa Hassan | 12100050@lums.edu.pk | Rotational Dynamics, Moment of Inertia, Torque and Rotational Friction |
| Saad Pervaiz | 12100104@lums.edu.pk | Heat Transfer and Newton’s Law of Cooling |
| Aleena Tasneem Khan | 12100127@lums.edu.pk | Heat Transfer and Newton’s Law of Cooling |
| Syed Moeez Hassan | 12100105@lums.edu.pk | Simple Harmonic Motion is Observed through Webcam |
| Hassan Najeeb Khan | 12100064@lums.edu.pk | Simple Harmonic Motion is Observed through Webcam |
| Muhammad Bilal | 12100060@lums.edu.pk | Optical Activity of the Chiral Solutions |
| Muhammad Usama | 12100081@lums.edu.pk | Filtering Noise in Electrical Circuits |
| Omer Majid Mir | 12100030@lums.edu.pk | Optical Activity of the Chiral Solutions |
The Physlab has started a students internship programme whereas 15 interns will spend time inside the lab over the summers and help in the development of new experiments, testing and improvement of existing experiments and helping prepare the lab manuals.
The internship is planned from June 29, 2009 to August 22, 2009. During this period interns will perform their elective experiments in two groups. These students will also be assigned independent projects working with the Lab staff. To varying degrees, the interns will learn about data acquisition, basics of electronic circuit design, cryogenics handling, lab safety, scientific and technical writing, lab management, and of course, some exciting physics. Once in their stay with the Physics Lab, they will also make a field trip to the local market for technical supplies.
1. Measurements with liquid nitrogen: latent heat, heat capacity of tin and molar gas constant, Daniyal Ahmed and Umer Shouk Butt
2. Composition of ceramic mixtures used in electric heaters, Mohammad Ali Raahim and Muhammad Ahmed Riaz.
3. Measurement of the speed of sound by Hafizah Nameerah.
4. Maxwell-Boltzmann Distribution for Helium Ions by Syed Moeez Hassan and Saad Pervaiz.
5. Designing Time to Amplitude Converter by Syed Mooez Hassan and Saad Pervaiz .
6. Rotational Damping by Hafsa Hassan.
7. Investigating Poisson's Statistics with Background Radiation by Hafsa Hassan.
8. Calibration of thermocouples and investigating heat transfer by Aleena Tasneem Khan.
9. Sound and Magnetism by Ammar Ahmed Khan
Interns from other institutions: (July 2009)
Interns from LUMS:
Following students were selected in G1.
| Name | |
| Daniyal Ahmed | 12100007@lums.edu.pk |
| Umar Shouk Butt | 12100031@lums.edu.pk |
| Muhammad Ahmed Riaz | 12100035@lums.edu.pk |
| Hafsa Hassan | 12100050@lums.edu.pk |
| Saad Pervaiz | 12100104@lums.edu.pk |
| Syed Moeez Hassan | 12100105@lums.edu.pk |
| Hafiza Namerah Ali | 12100113@lums.edu.pk |
| Muhammad Ali Raahim | 12100141@lums.edu.pk |
Hafas Hassan was declared as the best intern of summer 2009.
Following students were selected in G2.
| Name | |
| Omer Majid Mir | 12100030@lums.edu.pk |
| Ammar Ahmed Khan | 12100036@lums.edu.pk |
| Aneeq Zia | 12100076@lums.edu.pk |
| Muhammad Usama | 12100081@lums.edu.pk |
| Bilal Aftab Usman | 12100083@lums.edu.pk |
| Aleena Tasneem Khan | 12100127@lums.edu.pk |
| Muhammad Affawn Ashraf | 12100154@lums.edu.pk |
Former interns: (from the Lahore American School)