Page-4

From Physlab.lums.edu.pk
Jump to: navigation, search
Record # Item Type Unit Cost Quantity Total Cost Date Received Supplier
451 Adaptor Pin General Rs.12 12 Rs.120 2009/09/04 hall road
452 magnets General Rs.58 30 Rs.1750 2009/09/04 Hafeez center
453 Pak Fan14' Cooling : General Rs.1300 1 Rs.1300 2009/09/04 Beaden Road
454 token-Van General Rs.10 1 Rs.10 2009/09/04 Beaden Road
455 Machine-Lathe-Cover General 0 1 Rs.800 2009/09/04 Ferozpur Road
456 Resistor.20k General Rs.6 24 Rs.160 2009/09/04 hall road
457 Channal.Irf640.Irf9640 General Rs.30 2 Rs.60 2009/09/04 hall road
458 Glass Absorption Tube General 0 1 Rs.1600 2009/09/04 Anarkali
459 Glass Tube.2',3',5' General 0 3 Rs.1000 2009/09/04 Anarkali
460 Nut Bolt General Rs.3 5 Rs.15 2009/09/04 Beaden Road
461 ball bearing General Rs. 450 3 Rs. 1350 2009/09/04 Moochi Gate
462 SS Washer General Rs. 15 18 Rs. 288 2009/09/04 Brandreth road
463 Copper wire 44 General 0 1 Rs. 218 2009/09/04 Brandreth road
464 Honey General 0 1 Rs. 155 2009/09/04 DHA, Lahore
465 Dimmer General Rs. 50 6 Rs. 300 2009/09/04 Bhatta Chowk
466 Clamp General Rs. 20 12 Rs. 240 2009/09/04 Bhatta Chowk
467 Glass Tube General Rs. 300 3 Rs. 900 2009/09/04 Anarkali
468 Capacitor 100 PF General Rs. 2 10 Rs. 19 2009/09/04 hall road
469 Magnets General Rs. 40 2 Rs. 80 2009/09/04 hall road
470 Cell Charger Consumables 0 1 Rs. 325 2009/09/04 hall road
471 Ball Bearing General Rs. 500 2 Rs. 1000 2009/09/04 Moochi Gate
472 Transistors General 0 1 Rs. 535 2009/09/04 DHL
473 Token Van General Rs. 10 2 Rs. 20 2009/09/04 hall road
474 Glass Valve Pumps, Valves, Filters Rs. 1550 2 Rs. 3100 2009/09/04 Anarkali
475 Liquid Nitrogen Consumables Rs. 35 20 Kg Rs. 702 2009/09/04 Fine Gases
476 Dry Ice Consumables Rs. 234 10 Kg Rs. 2340 2009/09/04 Lahore Gas Company
477 Glass General 0 1 Rs. 35 2009/09/04 LUMS Super Store
478 Honey General 0 1 Rs. 170 2009/09/04 LUMS Super Store
479 Parcel Service General 0 1 Rs. 1220 2009/09/04 DHA, Lahore
480 Beaker (2000ml) General Rs. 625 12 Rs. 7500 2009/09/17 Anarkali
481 3 Pin Plug EXE Computer hardware Rs. 50 12 Rs. 600 2009/09/17 Beaden Road
482 2-Pin Plug ELBi Computer hardware Rs. 65 6 Rs. 390 2009/09/17 Beaden Road
483 Dimmer UK General Rs. 250 5 Rs. 1250 2009/09/17 Beaden Road
484 Energizer 9V Battrey Consumables Rs. 180 6 Rs. 1080 2009/09/17 hall road
485 LMK-741 Amplifier General Rs. 12 5 Rs. 60 2009/09/17 hall road
486 IC-7805 Regulator General Rs. 12 8 Rs. 96 2009/09/17 hall road
487 Tester AFCO General Rs. 12 24 Rs. 288 2009/09/17 Beaden Road
488 Crocodile Clip General Rs. 4 48 Rs. 180 2009/09/17 hall road
489 USB cable Computer hardware 96 6 Rs. 580 2009/09/17 hall road
490 Diode General Rs. 1 24 Rs. 20 2009/09/17 hall road
491 Transistor Computer hardware Rs. 3 6 Rs.18 2009/09/17 hall road
492 ON/Off Switch General Rs. 15 3 Rs. 45 2009/09/17 hall road
493 Resistors
Rs. 0.3 672 Rs. 218 2009/09/17 hall road
494 Battry 1.5V Consumables
1 Rs. 90 2009/09/17 LUMS Super Store
495 Copper ring (Gold Plating) General 0 1 Rs. 300 2009/09/17 Ghazi Road
496 Parcel General 0 1 Rs. 1245 2009/09/17 Gulber-III, Lahore
497 Cell box General 0 1 Rs. 10 2009/09/17 hall road
498 Capacitor General Rs. 5 16 Rs. 75 2009/09/17 hall road
499 Copper ring (Gold Plating) General 0 1 Rs. 50 2009/09/17 Chongi, Jail road
500 Enegizer Max AAA cell Consumables 0 1 Rs. 90 2009/09/17 LUMS Super Store
501 Plastic Glass General Rs. 1 100 Rs. 105 2009/09/17 Anarkali
502 Iron stand General Rs. 500 4 Rs. 1900 2009/09/17 Anarkali
503 Glass tube General Rs. 1500 2 Rs. 3000 2009/09/17 Anarkali
504 Trolley General 0 1 Rs. 4200 2009/09/17 Ghazi Road
505 2-Ring Binder General Rs. 347 3 Rs. 1041 2009/09/17 DHA, Lahore
506 Tongs General Rs. 70 3 Rs. 210 2009/09/17 Bhatta Chowk
507 Glue General 0 1 Rs. 85 2009/09/17 Bhatta Chowk
508 Thread(Brem Brand) General Rs. 15 4 Rs. 60 2009/09/17 Bhatta Chowk
509 Electric Wire 3.29 General 0 1 Rs. 200 2009/09/17 Bhatta Chowk
510 Multimeter Analytical instruments 0 1 Rs.2000 2009/09/28 hall road
511 Multimeter Analytical instruments Rs.1550 2 Rs.3100 2009/09/28 hall road
512 IC 2907 Computer hardware Rs.75 3 Rs.225 2009/09/28 hall road
513 2 Pin Plug Computer hardware Rs.65 10 Rs.650 2009/09/28 Beaden Road
514 Liquid Nitrogen General Rs.35 20 Ltr Rs.702 2009/09/28 Fine Gases
515 Table Glass General Rs.435 2 Rs.870 2009/09/28 Beaden Road
516 Power cable Computer hardware Rs.85 10 Rs.850 2009/09/28 hall road
517 Vero boat General Rs.20 5 Rs.100 2009/09/28 hall road
518 Multimeter Analytical instruments 0 1 Rs.1800 2009/09/28 hall road
519 IC-8870 Computer hardware Rs.40 4 Rs.160 2009/09/28 hall road
520 Steel Roll General Rs.35 6 Rs.210 2009/09/28 Ferozpur Road
521 Dry Ice General Rs.234 10kg Rs.2340 2009/09/28 Lahore Gas Company
522 Crystal Frame General Rs.125 9 Rs.1300 2009/09/28 Nisbat Road
523 Enegizer battary (rechargeable) Consumables Rs.350 2 Rs.700 2009/09/28 hall road
524 Multimeter Analytical instruments 0 1 Rs.1600 2009/09/28 hall road
525 IC 2N2222 Computer hardware Rs.5 6 Rs.30 2009/10/02 hall road
526 Apron General 0 1 Rs.50 2009/10/02 hall road
527 Multimeter Analytical instruments 0 1 Rs.1800 2009/10/02 hall road
528 Multimeter Analytical instruments 0 1 Rs.1600 2009/10/02 hall road
529 Plastic Tuser General 0 1 Rs.150 2009/10/02 hall road
530 Connector (60A, 10A, 6A) Computer hardware Rs.42 6 Rs.256 2009/10/02 Beaden Road
531 Cable Tie (6,4) General Rs.63 2 Rs.125 2009/10/02 Beaden Road
532 IC (OP27) Computer hardware Rs.125 3 Rs.375 2009/10/02 hall road
533 Liquid Nitrogen General Rs.30 20kg Rs.702 2009/10/02 Fine Gases
534 Thread General Rs.12.5 2 Rs.25 2009/10/02 Chongi, Jail road
535 Apron General Rs.50 3 Rs.150 2009/11/04 H.Karim Bakash & sons
536 Multimeter UT 50A Hongkong General 0 1 Rs.1950 2009/11/04 hall road
537 D line Network 8-ports desktop switch General 0 1 Rs.1150 2009/11/04 hall road
538 BNC cable General Rs. 175 4 Rs. 700 2009/11/04 hall road
539 Apron General Rs. 50 3 Rs. 150 2009/11/04 H.Karim Bakash & sons
540 Resistors/capacitors General 0 1100 Rs. 425 2009/11/04 hall road
541 IC (2.048 MHZ 4.0000 MNZ 8.0000 MHZ) General Rs. 10 6 Rs. 60 2009/11/04 hall road
542 Capacitors General Rs. 2.5 15 Rs. 50 2009/11/04 hall road
543 copper wire (32 # ) General 0 500g Rs. 355 2009/11/04 Ghazi Road
544 Glass cells General Rs.1525 2 Rs.3050 2009/11/04 Anarkali
545 Glass cell APS General Rs.1525 2 Rs.3050 2009/11/04 Anarkali
546 Liquid Nitrogen General 0 20 liter Rs.702 2009/11/04 kot lakpat
547 Heat proof wire General 0 16 meter Rs.355 2009/11/04 Brandreth road
548 Scotch Tape General Rs.23 4 Rs.94 2009/11/04 Urdu Bazar
549 Single speed rotary drill Workshop item 0 1 Rs. 4000 2009/04/08
550 Variable speed right angle drill Workshop item 0 1 Rs.13000 2009/04/08

General and Local Purchase - Page 5

Personal tools