Current revision (09:50, 5 April 2016) (view source) |
|||
(138 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
[[Image:Picture087.jpeg|100px]] [[Image:Picture147.jpeg|100px]] [[Image:hard disk.jpeg|177px]] [[Image:LN2.jpeg|177px]] [[Image:header.jpg|177px]] | [[Image:Picture087.jpeg|100px]] [[Image:Picture147.jpeg|100px]] [[Image:hard disk.jpeg|177px]] [[Image:LN2.jpeg|177px]] [[Image:header.jpg|177px]] | ||
[[Image:chirality.jpeg|247px]] [[Image:DSCN3202.jpeg|110px]] | [[Image:chirality.jpeg|247px]] [[Image:DSCN3202.jpeg|110px]] | ||
- | <h2>Experimental | + | <h2>Experimental Physics Lab-I (PHY-100)--Fall 2016 </h2> |
- | *'''Instructors''': [mailto: | + | *'''Instructors''': [mailto:sabieh.anwar@lums.edu.pk Dr. Muhammad Sabieh Anwar] ''Office hours:'' Monday to Thursday, (01:00 pm to 5:00 pm) [mailto:muhammad.faryad@lums.edu.pk Dr. Muhammad Faryad] ''Office hours:'' Monday to Thursday, (01:00 pm to 5:00 pm) [mailto:azeem.iqbal@lums.edu.pk Azeem Iqbal] ''Office hours:'' Monday to Friday, (09:00 am to 5:00 pm) [mailto:mehran.rasheed@lums.edu.pk Mehran Rasheed] ''Office hours:'' Monday to Friday, (09:00 am to 5:00 pm)<br> |
- | + | ||
- | + | ||
<h2>Experimental Preparation </h2> | <h2>Experimental Preparation </h2> | ||
- | |||
- | |||
- | + | <gallery widths="150" caption="" perrow="6"> | |
- | + | Image:Prelab_lec.jpg| <b>Pre-lab lectures</b><br>'''Overview of the Laboratory'''<br>[[Media:overview_lab1.pdf|- Presentation]]<br>[http://panopto.lums.edu.pk/Panopto/Pages/Viewer.aspx?id=83ae2afd-f7f2-43d6-b1a3-bf68b236c793 - Video]<br><br>'''Measurements & Uncertainty'''<br>[[Media:measurementslec1_2015.pdf|- Presentation]]<br>[http://panopto.lums.edu.pk/Panopto/Pages/Viewer.aspx?id=299ec344-6539-40c4-bec7-08864cd7979d - Lecture Video (Part 1)]<br>[http://panopto.lums.edu.pk/Panopto/Pages/Viewer.aspx?id=d16d227d-fe29-4a4b-8612-962d3c7b2581 - Lecture Video (Part 2)]<br>[http://panopto.lums.edu.pk/Panopto/Pages/Viewer.aspx?id=f778a5e3-5d3d-4ea7-9da2-2d8e68f15118 - Lecture Video (Part 3)]<br>[http://panopto.lums.edu.pk/Panopto/Pages/Viewer.aspx?id=f778a5e3-5d3d-4ea7-9da2-2d8e68f15118 - Lecture Video (Part 4)]<br><br>'''Presenting Scientific Data Graphically and Curve Fitting'''<br>[[Media:graphs_curvefit_2015.pdf|- Presentation]]<br>[http://panopto.lums.edu.pk/Panopto/Pages/Viewer.aspx?id=72fa32f0-59e6-4ac7-bf68-0f3138080cab - Lecture Video (Part 1)]<br>[http://panopto.lums.edu.pk/Panopto/Pages/Viewer.aspx?id=07f69ef2-8059-4818-9b3c-c36a844e1961 - Lecture Video (Part 2)]<br>[http://panopto.lums.edu.pk/Panopto/Pages/Viewer.aspx?id=5322b532-7311-4a53-9eaf-0956468406c9 - Lecture Video (Part 3)] | |
- | + | ||
- | + | Image:Picture404.jpeg|<b>Preparatory Documents</b><br>[https://physlab.lums.edu.pk/images/a/a5/Errors_newmanual1n1.pdf - Uncertainty & Measurements in experimental physics <b>MUST READ!</b>]<br><br>[https://physlab.lums.edu.pk/images/1/18/Matlab_upload_v5n_1.pdf - Introduction to Data Processing in MATLAB] <br><br> [https://physlab.lums.edu.pk/images/a/ae/How_to_Notebook-writing.pdf - How to Write the Laboratory Notebook] by H.M. Kanare. Students are required to read Chapters 5 and 6. | |
- | + | ||
- | + | Image:Schedule.jpg|<b>Schedule</b><br>[https://physlab.lums.edu.pk/images/d/d8/1._Monday_L1.pdf - L1 Monday]<br>[https://physlab.lums.edu.pk/images/8/84/2._Tuesday_L3.pdf - L3 Tuesday]<br>[https://physlab.lums.edu.pk/images/2/25/3._Thursday_L2.pdf - L2 Thursday]<br><br><br><br><b>Timings</b><br>(Monday) 10:00am to 2:50pm <br>(Tuesday) 12:00pm to 4:50pm <br>(Thursday) 12:00pm - 4:50pm<br> | |
- | + | ||
- | + | Image:Diary.jpg|<b>Reading Material</b><br>[https://physlab.lums.edu.pk/images/d/d2/Safetyhandout.pdf - Lab Safety]<br><br>- Expository session on uncertainty [https://physlab.lums.edu.pk/images/d/d1/Expository_uncert.pdf (Document)]<br>[http://panopto.lums.edu.pk/Panopto/Pages/Viewer.aspx?id=5322b532-7311-4a53-9eaf-0956468406c9 - Lecture Video]<br><br>[https://physlab.lums.edu.pk/images/c/cb/Reading_2013_new.pdf - Further reading on Uncertainties]<br><br>[https://physlab.lums.edu.pk/images/7/7c/Exam_material1.pdf Sample Problems on Uncertainty with Solutions]<br><br> | |
- | + | ||
- | + | Image:matlab.jpeg|<b>Miscellaneous</b><br>[https://physlab.lums.edu.pk/images/0/00/Errorbarxy1.zip MATLAB M-file for xyerrorbar]<br><br>[https://physlab.lums.edu.pk/images/c/c1/Marking_sch.pdf Marking Sheet]<br><br>[https://physlab.lums.edu.pk/images/1/15/Formula_sheet_uncertain.pdf Formula sheet for uncertainties]<br><br> | |
- | + | </gallery> | |
- | + | ||
<h2>List of Experiments (Lab-I)</h2> | <h2>List of Experiments (Lab-I)</h2> | ||
Line 28: | Line 23: | ||
<tr> | <tr> | ||
- | <td bgcolor=lightgray>''' | + | <td bgcolor=lightgray>'''Experiment'''</td> |
<td bgcolor=lightgray align=center>'''Last Updated'''</td> | <td bgcolor=lightgray align=center>'''Last Updated'''</td> | ||
</tr> | </tr> | ||
Line 34: | Line 29: | ||
<tr> | <tr> | ||
<td>[http://physlab.lums.edu.pk/index.php?title=Simple Harmonic Motion is Observed through Webcam (1.1)]</td> | <td>[http://physlab.lums.edu.pk/index.php?title=Simple Harmonic Motion is Observed through Webcam (1.1)]</td> | ||
- | <td align=center width=20%>6 | + | <td align=center width=20%>6 January, 2016</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[http://physlab.lums.edu.pk/index.php?title=Rotational Dynamics, Moment of Inertia, Torque and Rotational Friction (1.2)]</td> | <td>[http://physlab.lums.edu.pk/index.php?title=Rotational Dynamics, Moment of Inertia, Torque and Rotational Friction (1.2)]</td> | ||
- | <td align=center> | + | <td align=center>21 August, 2015</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[http://physlab.lums.edu.pk/index.php?title=Moment Moment of inertia of a tennis ball (1.2 A)]</td> | <td>[http://physlab.lums.edu.pk/index.php?title=Moment Moment of inertia of a tennis ball (1.2 A)]</td> | ||
- | <td align=center> | + | <td align=center>10 November, 2015</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[http://physlab.lums.edu.pk/index.php/Title%3DUncertainty Craters in sand (1.2 B)]</td> | <td>[http://physlab.lums.edu.pk/index.php/Title%3DUncertainty Craters in sand (1.2 B)]</td> | ||
- | <td align=center> | + | <td align=center>12 September, 2014</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[http://physlab.lums.edu.pk/index.php?title=Heat Heat Transfer and Newton’s Law of Cooling (1.3)]</td> | <td>[http://physlab.lums.edu.pk/index.php?title=Heat Heat Transfer and Newton’s Law of Cooling (1.3)]</td> | ||
- | <td align=center> | + | <td align=center>17 January, 2015</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[http://physlab.lums.edu.pk/index.php?title=Magnetic Magnetic Phase Transitions of a Ferromagnetic Alloy (1.4)]</td> | <td>[http://physlab.lums.edu.pk/index.php?title=Magnetic Magnetic Phase Transitions of a Ferromagnetic Alloy (1.4)]</td> | ||
- | <td align=center> | + | <td align=center>31 October, 2013</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[http://physlab.lums.edu.pk/index.php?title=Optical Optical Activity of the Chiral Solutions (1.5))]</td> | <td>[http://physlab.lums.edu.pk/index.php?title=Optical Optical Activity of the Chiral Solutions (1.5))]</td> | ||
- | <td align=center> | + | <td align=center>16 November, 2011</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[http://physlab.lums.edu.pk/index.php?title=Data Data Acquisition and Filter Design (1.6)]</td> | <td>[http://physlab.lums.edu.pk/index.php?title=Data Data Acquisition and Filter Design (1.6)]</td> | ||
- | <td align=center> | + | <td align=center>1 October, 2008</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[http://physlab.lums.edu.pk/index.php?title=1a Data Analysis with capacitor (1.6A)]</td> | <td>[http://physlab.lums.edu.pk/index.php?title=1a Data Analysis with capacitor (1.6A)]</td> | ||
- | <td align=center> | + | <td align=center>17 September, 2015</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[http://physlab.lums.edu.pk/index.php?title=Latent Latent Heat of Vaporization of Liquid Nitrogen (1.7)]</td> | <td>[http://physlab.lums.edu.pk/index.php?title=Latent Latent Heat of Vaporization of Liquid Nitrogen (1.7)]</td> | ||
- | <td align=center> | + | <td align=center>4 November, 2015</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[http://physlab.lums.edu.pk/index.php?title=Electromagnetic Electromagnetic Induction and Working of Read-Write Operations in Magnetic Media (1.8)]</td> | <td>[http://physlab.lums.edu.pk/index.php?title=Electromagnetic Electromagnetic Induction and Working of Read-Write Operations in Magnetic Media (1.8)]</td> | ||
- | <td align=center> | + | <td align=center>31 August, 2015</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[http://physlab.lums.edu.pk/index.php?title=Vibrations Vibrations on a String and Resonance (1.9)]</td> | <td>[http://physlab.lums.edu.pk/index.php?title=Vibrations Vibrations on a String and Resonance (1.9)]</td> | ||
- | <td align=center> | + | <td align=center>5 March, 2015</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[http://physlab.lums.edu.pk/index.php?title=Radioactivity Natural Radioactivity and Statistics (1.10)]</td> | <td>[http://physlab.lums.edu.pk/index.php?title=Radioactivity Natural Radioactivity and Statistics (1.10)]</td> | ||
- | <td align=center> | + | <td align=center>3 November, 2015</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[http://physlab.lums.edu.pk/index.php?title=Planck Measurement of Planck's constant using a light bulb (1.11)]</td> | <td>[http://physlab.lums.edu.pk/index.php?title=Planck Measurement of Planck's constant using a light bulb (1.11)]</td> | ||
- | <td align=center> | + | <td align=center>5 January, 2016</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[http://physlab.lums.edu.pk/index.php?title=halleffect Observing Hall Effect Semiconductors (1.12)]</td> | <td>[http://physlab.lums.edu.pk/index.php?title=halleffect Observing Hall Effect Semiconductors (1.12)]</td> | ||
- | <td align=center> | + | <td align=center>21 September, 2015</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[http://physlab.lums.edu.pk/index.php?title=Franck-Hertz Electron energy loss investigated through the Nobel prize winning Franck-Hertz experiment (1.13)]</td> | <td>[http://physlab.lums.edu.pk/index.php?title=Franck-Hertz Electron energy loss investigated through the Nobel prize winning Franck-Hertz experiment (1.13)]</td> | ||
- | <td align=center> | + | <td align=center>15 May, 2015</td> |
</tr> | </tr> | ||
Line 115: | Line 110: | ||
<td>[http://physlab.lums.edu.pk/index.php?title=Electron_diffraction Verification of de Broglie's hypothesis by electron diffraction from graphite (1.14)] | <td>[http://physlab.lums.edu.pk/index.php?title=Electron_diffraction Verification of de Broglie's hypothesis by electron diffraction from graphite (1.14)] | ||
</td> | </td> | ||
- | <td align=center> | + | <td align=center>29 September, 2015</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[http://physlab.lums.edu.pk/index.php?title=magic_eye Imaging electron trajectories: e/m measurement with a magic eye and ImageJ (1.15)]</td> | <td>[http://physlab.lums.edu.pk/index.php?title=magic_eye Imaging electron trajectories: e/m measurement with a magic eye and ImageJ (1.15)]</td> | ||
- | <td align=center> | + | <td align=center>28 October, 2015</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[http://physlab.lums.edu.pk/index.php?title=energy_conservations Energy conservation in two dimensions (1.16)]</td> | <td>[http://physlab.lums.edu.pk/index.php?title=energy_conservations Energy conservation in two dimensions (1.16)]</td> | ||
- | <td align=center> | + | <td align=center>5 May, 2014</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[http://physlab.lums.edu.pk/index.php?title=Thermodynamics Thermodynamics of the Heat Engine (1.17)]</td> | <td>[http://physlab.lums.edu.pk/index.php?title=Thermodynamics Thermodynamics of the Heat Engine (1.17)]</td> | ||
- | <td align=center> | + | <td align=center>10 May, 2011</td> |
</tr> | </tr> | ||
</table> | </table> | ||
+ | |||
+ | <h2>List of Tasks (Lab-I)</h2> | ||
+ | |||
+ | <table border="2" cellpadding="2" cellspacing="2" width="80%"> | ||
+ | |||
+ | <tr> | ||
+ | <td bgcolor=lightgray>'''Task'''</td> | ||
+ | <td bgcolor=lightgray align=center>'''Last Updated'''</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>[[media:1.2B_moi_pingpong_v1.pdf|Moment of inertia of a table tennis ball (1.2 B)]]</td> | ||
+ | <td align=center width=20%>7 December, 2015</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[media:1.2C_smartpendulum_v1.pdf|Reproducing measurements of a time period with different instruments (1.2 C)]]</td> | ||
+ | <td align=center width=20%>7 December, 2015</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[media:1.3A_thermistor_v1.pdf|Modeling the response of a thermistor (1.3 A)]] - [[media:stein_hart_data.zip|''Stein-Hart data'']]</td> | ||
+ | <td align=center width=20%>7 December, 2015</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[media:1.6B_resistor_RC_v1.pdf|Finding a resistance in series with a capacitor (1.6 B)]] - [[media:1.6B_resistor_RC_v1_sr.zip|''Labview code'']]</td> | ||
+ | <td align=center width=20%>10 December, 2015</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[media:1.6C_phase_v3.pdf|Using phase relationships to find an unknown capacitance in an RC circuit (1.6 C)]] - [[media:phase_rc.zip|''Labview code'']]</td> | ||
+ | <td align=center width=20%>12 January, 2016</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[media:1.7A_fs_nitrogen_v1.pdf|Using a force sensor to measure vaporization of liquid nitrogen (1.7 A)]]</td> | ||
+ | <td align=center width=20%>7 December, 2015</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[media:1.8A_magnetic_v1.pdf|Finding the earth's magnetic field by twisting magnets (1.8A)]]</td> | ||
+ | <td align=center width=20%>9 December, 2015</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[media:1.9A_speedofsound_v2.pdf|Measuring the speed of sound using time of flight method (1.9A)]] - [[media:speed_sound_mcode.zip|''MATLAB code'']] - [[media:1.9A_speedofsound_sample.pdf|''Sample results'']]</td> | ||
+ | <td align=center width=20%>4 January, 2016</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[media:1.10A_radioactivity_v1.pdf|Radioactivity: Effect of Absorbers (1.10A)]] - [[media:1.10A_radioactivity_sample.pdf|''Sample results'']]</td> | ||
+ | <td align=center width=20%>8 December, 2015</td> | ||
+ | </tr> |
Contents |
Pre-lab lectures |
Preparatory Documents |
Schedule |
Reading Material |
Task | Last Updated |
Moment of inertia of a table tennis ball (1.2 B) | 7 December, 2015 |
Reproducing measurements of a time period with different instruments (1.2 C) | 7 December, 2015 |
Modeling the response of a thermistor (1.3 A) - Stein-Hart data | 7 December, 2015 |
Finding a resistance in series with a capacitor (1.6 B) - Labview code | 10 December, 2015 |
Using phase relationships to find an unknown capacitance in an RC circuit (1.6 C) - Labview code | 12 January, 2016 |
Using a force sensor to measure vaporization of liquid nitrogen (1.7 A) | 7 December, 2015 |
Finding the earth's magnetic field by twisting magnets (1.8A) | 9 December, 2015 |
Measuring the speed of sound using time of flight method (1.9A) - MATLAB code - Sample results | 4 January, 2016 |
Radioactivity: Effect of Absorbers (1.10A) - Sample results | 8 December, 2015 |