Line 34: | Line 34: | ||
<tr> | <tr> | ||
<td>[http://physlab.lums.edu.pk/index.php?title=Simple Harmonic Motion is Observed through Webcam (1.1)]</td> | <td>[http://physlab.lums.edu.pk/index.php?title=Simple Harmonic Motion is Observed through Webcam (1.1)]</td> | ||
- | <td align=center width=20%>12 | + | <td align=center width=20%>12 September, 2014</td> |
</tr> | </tr> | ||
Line 49: | Line 49: | ||
<tr> | <tr> | ||
<td>[http://physlab.lums.edu.pk/index.php/Title%3DUncertainty Craters in sand (1.2 B)]</td> | <td>[http://physlab.lums.edu.pk/index.php/Title%3DUncertainty Craters in sand (1.2 B)]</td> | ||
- | <td align=center>12 | + | <td align=center>12 September, 2014</td> |
</tr> | </tr> | ||
In addition to the practical sessions conducting by the SSE Physlab, we also train the students for the experimental course in the form of lectures, computer based studies, interactive discussions and demonstrator-led demonstrations. For example, prior to the Lab I course, there is a set of lectures and activities that expose the students to the concepts of: