Current revision (07:34, 31 January 2018) (view source) |
|||
Line 47: | Line 47: | ||
* [[media:tutorial1_spectra.pdf|Recitation 1.3]]: on energy loss, rotational and vibrational spectroscopy | * [[media:tutorial1_spectra.pdf|Recitation 1.3]]: on energy loss, rotational and vibrational spectroscopy | ||
* Physics for Scientists and Engineers, by Serway and Jewett, Sections: 20.1, 20.4, 20.5, 20.6, 21.4, 21.5, 221., 22.3, 22.6, 22.7, 22.8. This reading material has been uploaded to LMS. | * Physics for Scientists and Engineers, by Serway and Jewett, Sections: 20.1, 20.4, 20.5, 20.6, 21.4, 21.5, 221., 22.3, 22.6, 22.7, 22.8. This reading material has been uploaded to LMS. | ||
- | + | ||
Line 90: | Line 90: | ||
* [[media:simulations_entropy.zip|Simulations on entropy in energy exchange between two solids]]. (This is a Matlab script written by Sabieh Anwar.) | * [[media:simulations_entropy.zip|Simulations on entropy in energy exchange between two solids]]. (This is a Matlab script written by Sabieh Anwar.) | ||
* [[media:simulations_entropy2.zip|Simulations on entropy and temperature]]. (Another Matlab script.) | * [[media:simulations_entropy2.zip|Simulations on entropy and temperature]]. (Another Matlab script.) | ||
- | * [[media:recitation2-1_entropy.pdf|Recitation 2.1]]: dealing with microstates, macrostates, entropy, second law of thermodynamics. | + | * [[media:recitation2-1_entropy.pdf|Recitation 2.1]]: dealing with microstates, macrostates, entropy, second law of thermodynamics. |
* [[media:tutorial2-1_entropy.pdf|Tutorial 2.1]]: more examples with microstates, macrostates, entropy, second law of thermodynamics | * [[media:tutorial2-1_entropy.pdf|Tutorial 2.1]]: more examples with microstates, macrostates, entropy, second law of thermodynamics | ||
- | * [[media:recitation2-2_entropy.pdf|Recitation 2.2]]: deals with entropy and its computation, approach towards equilibrium | + | * [[media:recitation2-2_entropy.pdf|Recitation 2.2]]: deals with entropy and its computation, approach towards equilibrium. |
* [[media:tutorial2-2.pdf|Tutorial 2.2]]: on the entropy of expansion and mixing | * [[media:tutorial2-2.pdf|Tutorial 2.2]]: on the entropy of expansion and mixing | ||
- | |||
'''Homework 1: (on thermodynamics)''' <br> | '''Homework 1: (on thermodynamics)''' <br> | ||
- | * [[media:hw1_mp2013-2_v3.pdf|Download the homework]]. Deadline is Monday 4 March, 2013. | + | * [[media:hw1_mp2013-2_v3.pdf|Download the homework]]. Deadline is Monday 4 March, 2013. |
'''Video recordings:''' <br> | '''Video recordings:''' <br> | ||
Line 123: | Line 122: | ||
* '''Read Ch 4 of Serway's Modern Physics book.''' | * '''Read Ch 4 of Serway's Modern Physics book.''' | ||
* [[media:tutorial3-1-atomstructure.pdf|Tutorial 3.1]]: on atomic structure | * [[media:tutorial3-1-atomstructure.pdf|Tutorial 3.1]]: on atomic structure | ||
- | * [[media:recitation3-1-atomstructure.pdf|Recitation 3.1]]: on Bohr's model and more aspects of energy level transitions | + | * [[media:recitation3-1-atomstructure.pdf|Recitation 3.1]]: on Bohr's model and more aspects of energy level transitions. |
* '''Homework 2: (on particulate nature of matter)''' <br> | * '''Homework 2: (on particulate nature of matter)''' <br> | ||
- | * [[media:hw2_mp2013_v2.pdf|Download the homework]]. Deadline is Friday 15 March, 10 am 2013 | + | * [[media:hw2_mp2013_v2.pdf|Download the homework]]. Deadline is Friday 15 March, 10 am 2013. |
- | + | ||
</td> | </td> | ||
Line 187: | Line 185: | ||
* For characteristic X-rays, you may also read '''Section 9.7 of Serway's book'''. | * For characteristic X-rays, you may also read '''Section 9.7 of Serway's book'''. | ||
* Here is my presentation on [[media:Xrays-history.pdf|some interesting signposts in the history of X-rays]]. | * Here is my presentation on [[media:Xrays-history.pdf|some interesting signposts in the history of X-rays]]. | ||
- | *[[media:recitation3.3.pdf|Recitation 3.3]]: on the Compton Effect | + | *[[media:recitation3.3.pdf|Recitation 3.3]]: on the Compton Effect. |
</td> | </td> | ||
<td> | <td> | ||
Line 208: | Line 206: | ||
---- | ---- | ||
- | + | ||
---- | ---- | ||
Line 233: | Line 231: | ||
* [http://physicsworld.com/cws/article/news/2013/mar/14/feynmans-double-slit-experiment-gets-a-makeover The famous double slit experiment gets a makeover.] The article is published in the New Journal of Physics in 2013 and can be [http://iopscience.iop.org/1367-2630/15/3/033018/pdf/1367-2630_15_3_033018.pdf accessed here]. Note that this thought experiment is incorrectly credited to Feynmann, it was Dirac who first mentioned this experiment in 1930's in his "Principles of Quantum Mechanics". Besides, Davisson and Germer won the Nobel Prize for the experimental verification of electron diffraction. That was in 1937! | * [http://physicsworld.com/cws/article/news/2013/mar/14/feynmans-double-slit-experiment-gets-a-makeover The famous double slit experiment gets a makeover.] The article is published in the New Journal of Physics in 2013 and can be [http://iopscience.iop.org/1367-2630/15/3/033018/pdf/1367-2630_15_3_033018.pdf accessed here]. Note that this thought experiment is incorrectly credited to Feynmann, it was Dirac who first mentioned this experiment in 1930's in his "Principles of Quantum Mechanics". Besides, Davisson and Germer won the Nobel Prize for the experimental verification of electron diffraction. That was in 1937! | ||
* '''read chapter 5 of Serway's book''' | * '''read chapter 5 of Serway's book''' | ||
- | * [[media:recitation4.1_mp2013.pdf|Recitation 4.1]] and [[media:tutorial4.1_mp2013.pdf|Tutorial 4.1]], both dealing with matter waves and providing examples of when to use relativistic and non-relativistic expressions for energy. | + | * [[media:recitation4.1_mp2013.pdf|Recitation 4.1]] and [[media:tutorial4.1_mp2013.pdf|Tutorial 4.1]], both dealing with matter waves and providing examples of when to use relativistic and non-relativistic expressions for energy. |
- | * [[media:recitation4.2_mp2013.pdf|Recitation 4.2]] and [[media:tutorial4.2_mp2013.pdf|Tutorial 4.2]], cover various aspects of matter waves and application of the uncertainty principle | + | * [[media:recitation4.2_mp2013.pdf|Recitation 4.2]] and [[media:tutorial4.2_mp2013.pdf|Tutorial 4.2]], cover various aspects of matter waves and application of the uncertainty principle. |
- | + | ||
* This [http://www.quantenphysik-schule.de/programme/interferometer.zip link] has a wonderful simulation of an interferometer - comprising two beamsplitters and two mirrors, similar to the case we discussed in class. It will be helpful in determining when quantum interference does or does not take place and is highly recommended before you attempt Home Work number 3. | * This [http://www.quantenphysik-schule.de/programme/interferometer.zip link] has a wonderful simulation of an interferometer - comprising two beamsplitters and two mirrors, similar to the case we discussed in class. It will be helpful in determining when quantum interference does or does not take place and is highly recommended before you attempt Home Work number 3. | ||
- | * [[media:recitation4.3_mp2013.pdf|Recitation 4.3]] and [[media:tutorial4.3_mp2013.pdf|Tutorial 4.3]] are both concerned with the question of finding quantum | + | * [[media:recitation4.3_mp2013.pdf|Recitation 4.3]] and [[media:tutorial4.3_mp2013.pdf|Tutorial 4.3]] are both concerned with the question of finding quantum |
- | + | ||
[[Image:neon3.jpg|200px|right|thumb|'''The neon tube producing its characteristic orange-red glow.''']] | [[Image:neon3.jpg|200px|right|thumb|'''The neon tube producing its characteristic orange-red glow.''']] | ||
Line 247: | Line 243: | ||
The photon has momentum [http://panopto.lums.edu.pk/CourseCast/Viewer/Default.aspx?id=93a72d9b-a5b3-40c3-ab21-6ca9e2bf8f4b] | The photon has momentum [http://panopto.lums.edu.pk/CourseCast/Viewer/Default.aspx?id=93a72d9b-a5b3-40c3-ab21-6ca9e2bf8f4b] | ||
- | Double slit experiment with an | + | Double slit experiment with an electron and wave-particle duality (part A) [http://panopto.lums.edu.pk/CourseCast/Viewer/Default.aspx?id=b157686b-8fa6-4957-b370-aa3f67497da6] |
- | Double slit experiment with an | + | Double slit experiment with an electron and wave-particle duality (part B) [http://panopto.lums.edu.pk/CourseCast/Viewer/Default.aspx?id=5e4852f7-89f1-468d-a042-5880002601e7] |
Introducing the wave function and meaning of wave-particle duality [http://panopto.lums.edu.pk/CourseCast/Viewer/Default.aspx?id=697813c1-a814-477c-997e-211a379011e6] | Introducing the wave function and meaning of wave-particle duality [http://panopto.lums.edu.pk/CourseCast/Viewer/Default.aspx?id=697813c1-a814-477c-997e-211a379011e6] | ||
Line 267: | Line 263: | ||
'''Homework 3: (on Wavefunctions, collapse and experimenting with beamsplitters)''' <br> | '''Homework 3: (on Wavefunctions, collapse and experimenting with beamsplitters)''' <br> | ||
- | * [[media:hw3_mp2013-2_v3.pdf|Download the homework]]. Deadline is Thursday 18 April | + | * [[media:hw3_mp2013-2_v3.pdf|Download the homework]]. Deadline is Thursday 18 April 2013, and [[media:hw3_mp2013-2_soln.pdf|here is the solution]]. |
---- | ---- | ||
Line 281: | Line 277: | ||
* Tunneling and some of its applications | * Tunneling and some of its applications | ||
* Quantum obstacles, barriers | * Quantum obstacles, barriers | ||
- | * Nuclear radioactivity, field emission displays, scanning | + | * Nuclear radioactivity, field emission displays, scanning tunnelling microscopes |
* '''Read Chapter 6 and 7 of Serway''' | * '''Read Chapter 6 and 7 of Serway''' | ||
Line 341: | Line 337: | ||
---- | ---- | ||
- | |||
- | |||
- |
Contents |
Modern Physics (with thermodynamics)
Instructor: Dr. [Sabieh Anwar] Office hours: Tuesday and Thursday, (11:15 am to 1 pm). Recitation instructors are Dr. [Ata-ul-Haq] and Dr. [Imran Younus].
Teaching Instructors: [Shama Rashid],[Mudassir Moosa], [Syeda Qurrat-ul-Ain Akbar], [Maryam Khaqan], [Faran Irshad], [Hasnain Ali Pirzada]. Office hours and tutorial schedule is here.
Textbooks: Modern Physics by R.A. Serway, C.J. Moses and C.A. Moyer (also available in low priced edition.)
Course outline: Click here for the course outline.
Previous offerings: Here is the weblink for the same course I taught in Fall 2009. You will find homeworks, exams and their solutions from the 2009 offering of this course here, all in a consolidated pdf. Errors and omissions are expected. And here is the weblink for the offering in 2011 with all the video recordings.
Most important experiment in physics (1 lecture)
Internal energy and its quantization (9 lectures)
Recitation, tutorial material and reading suggestions:
Note: Microsoft Silverlight (a freeware) is required to view the videos.
Introducing internal energy: [1]
First law of thermodynamics and concept of the photon: [2]
Quantized energy levels and demonstrations on spectroscopy: [3]
Emission and absorption of photons, quantum harmonic oscillator: [4]
Franck-Hertz, micro-lightning, rotational and vibrational levels (part A): [5]
part B: [6]
Boltzmann distribution: [7]
Second law of thermodynamics (4 lectures)
Recitation, tutorial material and reading suggestions:
Homework 1: (on thermodynamics)
Macrostates, microstates and distribution of energies: [8]
Entropy and second law of thermodynamics: [9]
Entropy and temperature: [10]
Wrapping it up: energy, entropy, temperature and its computation: [11]
Particle description of matter (3 lectures)
|
Wavelike nature of radiation (3 lectures)
|
Video recordings:
Atom and discovery of the electron: [12]
Modern version of Thomson's experiment and Rutherford's nucleus [13]
Bohr's ideas [14]
What are waves [15].
Building wavepackets (part A) [16]
Building wavepackets and Fourier inetgral(part B) [17]
Phase and group velocity, dispersion and demos on diffraction [18]
Particle description of radiation (4 lectures)
|
Video recordings:
Problems with a classical description of the photoelectric effect: [19]
Describing the photoelectric effect and X-rays: [20]
One video lecture is not available, due to a technical fault.
Compton Effect: [21]
Matter waves and wave particle duality (10 lectures)
Recitation, tutorial material and reading suggestions:
Video recordings:
The photon has momentum [22]
Double slit experiment with an electron and wave-particle duality (part A) [23]
Double slit experiment with an electron and wave-particle duality (part B) [24]
Introducing the wave function and meaning of wave-particle duality [25]
Meaning of superposition, example of delayed choice interference, collapse [26]
Demystifying the uncertainty principle (part A) [27]
Demystifying the uncertainty principle (part B) [28]
Demystifying the uncertainty principle and demonstration on linewidths (part C) [29]
Demystifying the uncertainty principle (part D) [30]
Homework 3: (on Wavefunctions, collapse and experimenting with beamsplitters)
Schrodinger equation applied to simple cases (7 lectures)
Recitation, tutorial material and reading suggestions:
Video recordings:
Confining electrons to Bohrs radii, orbitals and introducing the Schrodinger equation [31]
Potential in a well and fluorescence from quantum dots [32]
Learning some aspects of quantum mechanics using the particle in a well [33]
Time dependence of stationary states, what does a stationary state really mean and its relationship with the uncertainty principle [34]
Time dependence of superposition states, what does a superposition state signify [35]
Quantum obstacles and sloping potential wells [36]
Quantum mechanical tunneling [37]
Quantum technologies (4 lectures)
Reading suggestions:
Video recordings:
Scanning tunneling microscopy, alpha decay and world's smallest movie [38]
Quantum sniffing, phonons, and properties of capacitors [39]
The quantum revolution in electronics and single electron transistors [40]
Interfering photons and electrons [41]e