Line 7: | Line 7: | ||
<td width="150>[[media:brownianmotion.pdf|''Student's Manual'']]</td> | <td width="150>[[media:brownianmotion.pdf|''Student's Manual'']]</td> | ||
<td width="698">This experiment is designed to study the Brownian motion of colloidal particles suspended in water, air or any other solvent.</td> | <td width="698">This experiment is designed to study the Brownian motion of colloidal particles suspended in water, air or any other solvent.</td> | ||
+ | <td width="100" rowspan="5">[[Image:pic1.jpeg|175px]]</td> | ||
</tr> | </tr> | ||
Line 28: | Line 29: | ||
<td width="150">''Sample Results''</td> | <td width="150">''Sample Results''</td> | ||
<td width="698">[[Media:result1.pdf|Gray scale image of microspheres executing Brownian motion]]<br>[[Media:result2.pdf|Binary image showing microspheres as bright particles ]]<br>[[Media:result3.pdf|Bandpass filtered image with background noise removed]]<br>[[Media:result4.pdf|Displacement square versus time graph of Brownian particles]]<br> | <td width="698">[[Media:result1.pdf|Gray scale image of microspheres executing Brownian motion]]<br>[[Media:result2.pdf|Binary image showing microspheres as bright particles ]]<br>[[Media:result3.pdf|Bandpass filtered image with background noise removed]]<br>[[Media:result4.pdf|Displacement square versus time graph of Brownian particles]]<br> | ||
- | |||
</tr> | </tr> | ||
Line 41: | Line 41: | ||
<gallery widths="100px" height="100px" perrow="5"> | <gallery widths="100px" height="100px" perrow="5"> | ||
- | + | Image:titlepic.JPG | |
- | Image: | + | |
Image:pic2.jpeg | Image:pic2.jpeg | ||
Image:pic3.jpeg | Image:pic3.jpeg |
Click here to go back to List of Experiments (Lab-II)